| Management number | 219603370 | Release Date | 2026/05/03 | List Price | $6.68 | Model Number | 219603370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1989 Topps Major League Debut Set. 152-Baseball Cards includes 150-Player Cards and 2-Checklists. 23 Years Old.
| UPC | 721762310229 |
|---|---|
| Size | 21.95 cubic inches |
| Theme | Sport |
| Set Name | 1989 Topps Major League Debut Set |
| Brand Name | 1989 Topps Major League Debut Set |
| Model Year | 1989 |
| Sport Type | Baseball |
| Unit Count | 152.0 Count |
| Item Weight | 8.7 Ounces |
| Grade Rating | Ungraded |
| Manufacturer | The Topps Company, Inc. |
| Model Number | 1-963-0-9 |
| Material Type | Paper |
| Is Autographed | No |
| Item Dimensions | 3.63 x 2.63 x 2.63 inches |
| Number of Players | 150 |
| Subject Character | 150 Baseball Players |
| Included Components | Card |
| Is Assembly Required | No |
| Manufacturer Part Number | 1989 Topps Major League Debut Set |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form