| Management number | 218406835 | Release Date | 2026/05/03 | List Price | $27.00 | Model Number | 218406835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with feedback from active operators, Ripstop TDU Pants deliver superior utility for any tactical environment. Engineered from our durable, lightweight polyester/ cotton ripstop fabric, they feature a self- adjusting waistband, double- reinforced seat, bartacking, and a Teflon finish. With secure seat pockets, cargo pockets with integrated magazine compartments, and TacTec System - compatibility, you'll have complete and customizable storage options for your gear. These pants are made for the tough stuff, like you.
| UPC | 844802028820 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | 5.11 Tactical Men's Ripstop Tdu Pants |
| Rise Style | High Rise |
| Sport Type | Tactical |
| Style Name | 5.11 Tactical Men's Ripstop Tdu Pants |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 74003-108 |
| Material Type | Polyester / Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Ripstop Tdu Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Snap, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5-74003-108-BROWN-S-R |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic, outdoor |
| Global Trade Identification Number | 00844802028820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form