| Management number | 208391233 | Release Date | 2026/03/22 | List Price | $16.79 | Model Number | 208391233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.5Inch-6pack |
|---|---|
| Brand | hepside |
| Color | Black |
| Shape | Round |
| Style | Modern |
| Theme | Modern |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 15 watts |
| Material | Plastic |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Classroom, Home Office, Indoor |
| Brightness | 1500 Lumen |
| Efficiency | High Efficiency |
| Model Name | RHF-CLS15A-Black |
| Unit Count | 6.0 Count |
| Finish Type | Smooth |
| Item Weight | 4.14 pounds |
| Light Color | Warm White, Natural White, Daylight White |
| Part Number | RHF-CLS15A-Black |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Smooth |
| Fixture Type | Non Removable |
| Manufacturer | hepside |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 60-day money-back guarantee. 💖If the lamp can't work normally, we can provide a new replacement or refund to you soon.💖 |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 6 |
| Special Feature | Adjustable Color Temperature, Corded, Energy Efficient, Low Voltage, Waterproof |
| Special Features | Adjustable Color Temperature, Corded, Energy Efficient, Low Voltage, Waterproof |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | CLS15A-6-BK |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 7.5"L x 7.5"W x 0.94"H |
| Included Components | LEDS |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form