| Management number | 209153435 | Release Date | 2026/03/29 | List Price | $13.51 | Model Number | 209153435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | ACEFAST |
| Model Name | Aceclip Pro |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Sensitivity | 90 cycles |
| Control Type | Click Control |
| Manufacturer | ACEFAST |
| Model Number | Aceclip Pro |
| BuiltIn Media | ACECLIP Pro Charging Case x1, ACECLIP Pro Open-ear Earbuds x2, Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Ear Clip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Click |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 20 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), High-polymer Eco-friendly Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Outdoor Boost Mode, AI Noise Cancelling Calls, SonoLoop Architecture, IP55 Water and Dust Resistance, Long Battery Life, Interchangeable Earbuds |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | ACECLIP Pro comfortable design of ear clips without entering the ear, skin friendly fit to the auricle. Provide excellent sound quality for exercise, commutes, and daily use |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form