| Management number | 219010012 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219010012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 12.8inch |
|---|---|
| Color | White |
| Shape | Square |
| Voltage | 110 Volts (AC) |
| Wattage | 24 watts |
| Set Name | 12.8 Inch Square |
| Room Type | Living Room,Bedroom,Hallway,Home Office,Bathroom,Kitchen |
| Brand Name | Airand |
| Brightness | 2050 Lumen |
| Efficiency | 85 lumens per watt |
| Model Name | Smart Led Ceiling Light Flush Mount |
| Style Name | simplicity |
| Unit Count | 1.0 Count |
| Light Color | 3000K-5000K |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Airand |
| Model Number | A6008 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | LVD EMC CE ROHS |
| Light Fixture Form | Close to Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2050 Lumens |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A6008 |
| Item Dimensions L x W x H | 12.8"L x 1.8"W x 12.8"H |
| Specific Uses For Product | General purpose light, Home |
| Recommended Uses For Product | Reading, home |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form