| Management number | 209287712 | Release Date | 2026/03/29 | List Price | $29.58 | Model Number | 209287712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A semi-wide flared cotton gauze pant with a tiered look that is slightly fitted in the thigh. When walking it gives the appearance of a skirt!
| UPC | 704335846929 |
|---|---|
| Color | Pine |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Oh My Gauze |
| Rise Style | High Rise |
| Fabric Type | 100% Cotton |
| Item Weight | 0.81 Pounds |
| Manufacturer | Oh My Gauze! |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Main Collection |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Manufacturer Part Number | 704335846929 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Global Trade Identification Number | 00704335846929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form