Asanti Black Abl 19 Athena Matte Graphite

★★★★★ 4.9 22 reviews

$196.85
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by the3dwallet.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$196.85
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Nov 24
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by the3dwallet.com
Free 30-day returns Details

Product details

Management number 202569954 Release Date 2025/10/07 List Price $98.43 Model Number 202569954
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
20"x10" 40mm 5X112 5X112 72.56mm 7.07mm 1620 lbs (734 kg) 30.14 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
20"x10" 40mm 5X114.3 5X4.5 72.56mm 7.07mm 1620 lbs (734 kg) 30.14 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
20"x8.5" 38mm 5X112 5X112 72.56mm 6.25mm 1620 lbs (734 kg) 28.61 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
22"x10.5" 35mm 5X112 5X112 72.56mm 7.13mm 1870 lbs (848 kg) 35.82 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
22"x10.5" 38mm 5X112 5X112 72.56mm 7.25mm 1870 lbs (848 kg) 44.99 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
22"x10.5" 25mm 5X115 5X115 72.56mm 6.73mm 1870 lbs (848 kg) 36.26 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
22"x10.5" 25mm 5X120 5X120 74.10mm 6.73mm 1870 lbs (848 kg) 44.99 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
22"x9" 35mm 5X120 5X120 72.56mm 6.38mm 1870 lbs (848 kg) 38.99 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum
22"x9" 45mm 5X120 5X120 74.10mm 6.77mm 1870 lbs (848 kg) 38.99 lbs ABL-19 ATHENA M-GRAPHITE One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.9 out of 5
★★★★★
22 ratings | 9 reviews
How item rating is calculated
View all reviews
5 stars
89% (20)
4 stars
1% (0)
3 stars
0% (0)
2 stars
0% (0)
1 star
10% (2)
Sort by

There are currently no written reviews for this product.