| Management number | 228209989 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 228209989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Babysense Replacement Parent Unit
| UPC | 810114530528 |
|---|---|
| ASIN | B0G4WVQ852 |
| Brand | Babysense |
| Zoom Type | Digital Zoom |
| Model Name | REPLACEMENT PU USA |
| Mount Type | Countertop |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Manufacturer | Hisense Ltd. |
| Model Number | REPLACEMENT PU USA |
| Night Vision | Yes |
| Power Source | Battery Powered |
| BuiltIn Media | Parent Unit (5.5” Full HD Monitor) |
| Controller Type | MV-R Parent Unit |
| Item Dimensions | 4 x 4 x 7 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Compatible Devices | MVPRO Models |
| Wireless Technology | 2.4GHz FHSS Wiressless Technology |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | 2.4GHz FHSS Wiressless Technology |
| Are Batteries Required | Yes |
| Connectivity Technology | 2.4GHz FHSS Wiressless Technology |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | 360 Degree Coverage, Baby Monitoring, Elderly Monitoring, Pet Monitoring |
| Other Special Features of the Product | HD Resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form