| Management number | 211996914 | Release Date | 2026/04/06 | List Price | $105.78 | Model Number | 211996914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850062258105 |
|---|---|
| Color | Black&Red |
| Room Type | Garage |
| Brand Name | Mayfire |
| Model Name | 44'' |
| Mount Type | Pole Mount |
| Style Name | 45in Hoop-Crank |
| Item Weight | 75.99 Pounds |
| Manufacturer | Mayfire |
| Model Number | Portable Basketball Hoop |
| Material Type | Metal, Polycarbonate (PC), Polyethylene (PE) |
| Item Type Name | Sports |
| Minimum Height | 5.3 Feet |
| Target Audience | Tweens |
| Additional Features | Adjustable Height, Portable, Shatterproof |
| Frame Material Type | Metal |
| Included Components | Backboard, Ball, Base, Rim |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year |
| Manufacturer Part Number | Portable Basketball Hoop |
| Item Dimensions D x W x H | 43.5"D x 45"W x 122.05"H |
| Maximum Height Recommendation | 10 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form