| Management number | 218115476 | Release Date | 2026/05/03 | List Price | $8.18 | Model Number | 218115476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902345546 613902345522 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Grip Type | Synthetic Leather |
| Brand Name | Rothco |
| Glove Type | Training-Gloves |
| Sport Type | Water Sports |
| Style Name | All-season |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | Rothco |
| Model Number | 3455XLRG |
| Material Type | Neoprene |
| Item Type Name | Neoprene Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Waterproof |
| Age Range Description | Adult |
| Manufacturer Part Number | 613902345546 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00613902345546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form