| Management number | 219158859 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 219158859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Set Name | White |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Kids Room, Living Room, Study Room |
| Brand Name | Klmeiday |
| Brightness | 4500 Lumen |
| Efficiency | Energy Efficient |
| Model Name | DL-WS-A11 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | AdjustableWhite |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Injection molding, painting |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | A11 |
| Power Source | ac |
| Material Type | Acrylonitrile Butadiene Styrene, Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Installation accessories, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Bedroom, Living Room |
| Recommended Uses For Product | Air Circulation |
| Other Special Features of the Product | Quiet Operation, Safer bladeless fan, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form