| Management number | 219161418 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 219161418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197183027952 |
|---|---|
| Color | Soft Sage |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Snug |
| Brand Name | Burton |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Eco-friendly, Quick Dry |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form