| Management number | 218460554 | Release Date | 2026/05/03 | List Price | $15.19 | Model Number | 218460554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black/Gry,brown(2 Pack) |
|---|---|
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Curve Muse |
| Model Name | Bwn70620 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 2.00 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | Curve Muse |
| Style Number | BWN70620 |
| Material Type | Nylon |
| Occasion Type | Everyday |
| Inner Material | Nylon |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | BWN70620 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form