| Management number | 217845432 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 217845432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough Men's Close Encounters Micro Crew Midweight Hiking Sock (Style 5014) - Charcoal, X-Large
| UPC | 642249212204 |
|---|---|
| Color | Eclipse |
| Style | Close Encounters Micro Crew Midweight With Cushion |
| Pattern | Plants |
| Fit Type | Stretch |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Close Encounters Micro Crew Midweight With Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Merino Wool 39% Nylon 3% Lycra Spandex |
| Part Number | 5014_ECLIPSE_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 5014 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249212204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form