| Management number | 208189491 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208189491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040753158 |
|---|---|
| Style | EM-BT01 |
| Material | Composite |
| Model Name | New Model |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 ounces |
| Battery Life | 30 Hours |
| Control Type | Voice Control |
| Manufacturer | emotal |
| Cable Feature | Detachable |
| Charging Time | 1.5 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Circle |
| Frequency Range | 85 - 255 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Noise Isolation |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | UFO4-01 |
| Compatible Devices | Cellphones |
| Product Dimensions | 2.36 x 1.96 x 1.1 inches |
| Included Components | 1* Bluetooth Headset, 1* USB-C cable, 6* Eartips( one is already on the headset), User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form