| Management number | 219263094 | Release Date | 2026/05/03 | List Price | $15.80 | Model Number | 219263094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797387535866 |
|---|---|
| Color | Turbulence |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ellobird |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Work Utility |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 90% Polyamide, 10% spandex. 220 gsm, 7.8 oz. 4-way stretch, water repellent. |
| Inseam Length | 30 Inches |
| Material Type | Synthetic Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form