| Management number | 219047810 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219047810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320509781 |
|---|---|
| Color | Grey |
| Shape | Bulb |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | Flux |
| Efficiency | 78.57 lumens per watt |
| Light Type | LED |
| Model Name | FluxSmart Bluetooth Light Bulb |
| Style Name | 60 Watt Equivalent - Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.11 Pounds |
| Light Color | Multicolor |
| Manufacturer | Flux |
| Model Number | FL-7W |
| Power Source | Corded Electric |
| Bulb Diameter | 5 Inches |
| Material Type | plastic, glass, Glass Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Android, iOS |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Requires Bluetooth 4.0 compatible device |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 100 |
| Connectivity Protocol | Bluetooth |
| Item Dimensions W x H | 5"W x 3"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | FL-7W |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form