| Management number | 208483324 | Release Date | 2026/03/22 | List Price | $44.00 | Model Number | 208483324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Colour |
|---|---|
| Arm Style | Armless |
| Sofa Type | Sofa Bed |
| Back Style | Cushion Back |
| Brand Name | Frolic & Fun |
| Seat Depth | 19.69 inches |
| Item Height | 23.6 inches |
| Orientation | modular |
| Seat Height | 23.6 Inches |
| Manufacturer | Frolic & Fun |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Suede |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Number of Pieces | 7 |
| Seating Capacity | 2 |
| Material Features | soft, flexible, and durable |
| Required Assembly | No |
| Seat Fill Material | Polyester |
| Frame Material Type | Plastic/Resin |
| Included Components | sofa |
| Cushion Construction | Foam (High Density) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Seat Cushion Quantity | 7 |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 6 Kilograms |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 23.6"H |
| Item Firmness Description | medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form