| Management number | 219024837 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219024837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE's Soft White LED 65-Watt Replacement BR30 Floodlight bulb offers outstanding energy efficiency and long-lasting performance. It offers a warm, soft light. Use this BR30 floodlight bulb in track and recessed lighting fixtures. They are perfect for hard-to-reach sockets that are frequently left on. Over the life of the bulb, its energy-efficient LED is estimated to save you $90 as compared to a 65 watt incandescent BR30 bulb.
| UPC | 043168544689 |
|---|---|
| Color | Soft White |
| Shape | Floodlight |
| Voltage | 120 Volts |
| Wattage | 65 watts |
| Bulb Base | GU10 |
| Brand Name | GE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Bulbous |
| Unit Count | 4 Count |
| Light Color | Soft White |
| Manufacturer | GE |
| Model Number | BR30 |
| Power Source | Corded Electric |
| Material Type | Semiconductor |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 65 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 9 Watts |
| Item Dimensions W x H | 3"W x 16"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 980120516 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form