| Management number | 218978505 | Release Date | 2026/05/03 | List Price | $7.56 | Model Number | 218978505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 786408090408 |
|---|---|
| Color | Warm |
| Shape | Candle(C) |
| Theme | Halloween |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | GvvooHome |
| Brightness | 30 Lumen |
| Efficiency | Energy-efficient, Resource-efficient, Low energy cost |
| Light Type | LED |
| Model Name | outdoor light bulbs for string lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Kilograms |
| Light Color | Orange |
| Manufacturer | GvvooHome |
| Model Number | UL-US-2154581-2 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | S14 led bulbs |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 30 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Dimmable |
| Included Components | User Manual, S14 Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 30 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | HCP103-QB2 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 11 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form