| Management number | 218580649 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218580649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 3 Hex |
|---|---|
| Color | White |
| Theme | Christmas, Easter, Fantasy, Halloween, Love, Music, Rainbow, Space, Sport |
| Voltage | 110 Volts |
| Wattage | 98 watts |
| Set Name | 3-grid |
| Room Type | Bedroom, Classroom, Cloak Room, Conference Room, Home Office |
| Brand Name | Pomelotree |
| Brightness | 16660 lumen |
| Efficiency | High Efficiency |
| Model Name | H5656K3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | white |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Pomelotree |
| Model Number | H5656K3 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Bay Light |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 16660 Lumens |
| Water Resistance Level | Water Repellent |
| Number of Light Sources | 3 |
| Manufacturer Part Number | H5656K3 |
| Item Dimensions L x W x H | 18.9"L x 11.8"W x 3.9"H |
| Specific Uses For Product | Garage, Home, Kitchen Island, Pool Table, Shop |
| Recommended Uses For Product | Billiards, Commercial, Emergency Light, Industrial, Reading, Retail, Security |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Foldable, Lightweight, Shock Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form