| Management number | 218931177 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218931177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coated Gloves, ANSI/ISEA Abrasion Level Not Rated, Brand and Series Hexarmor Helix 1092, Black/Orange, FDA Compliant No, Glove Coating Coverage Palm, Glove Coating Finish Foam, Glove Coating Material Foam Nitrile, Glove Construction Seamless Knit, Glove Size M, 1 Pair
| UPC | 810070607470 |
|---|---|
| Size | X-Small |
| Color | Helix 3025, Dark Green, Protects from Cuts (A4) Scrapes (2) and Punctures (5) |
| Fit Type | Regular |
| Material | High Performance Polyethylene Blend, Nitrile, Stainless Steel |
| Brand Name | HexArmor |
| Model Name | 3025 |
| Part Number | 3025-XS |
| Reusability | Reusable and Washable |
| Closure Type | Pull On |
| Manufacturer | HEXARMOR |
| Style Number | 3025-XS (6) |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, abrasion-resistant |
| Material Type Free | Fiberglass-free, Silicone Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/ Outdoor |
| Global Trade Identification Number | 00810070607470 |
| Other Special Features of the Product | ANSI A4 360° cut resistance, ANSI level 2 puncture resistance, ANSI level 5 abrasion resistance, Enhanced comfort and breathability, Knit wrist helps prevent dirt and debris from entering the glove, Silicone-free and fiberglass-free for reduced skin irritation, Ultimate mobility and dexterity, Washable for extended life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form