| Management number | 209113873 | Release Date | 2026/03/29 | List Price | $183.60 | Model Number | 209113873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating System: Windows 11 HomeCPU: AMD Ryzen 3 7320U (2.4GHz, Up to 4.1GHz) Quad-CoreMemory: 8GB LPDDR5-5500 MHzStorage: 256GB PCIe NVMe M.2 SSDScreen: 17.3" HD+ Antiglare 1600x900, 250 nits, 60% NTSCFront Camera Features: HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphonesGPU: AMD RadeonVideo Memory: SharedAudio System: High Definition AudioSpeakers: Stereo SpeakersWLAN: 2x2 Wireless LAN Wifi 6 (802.11ax)Bluetooth: YesPORTS:2 x USB 3.1 (Gen 1 Type-A)1 x USB 3.1 (Gen 1 Type-C)1 x AC Smart Pin1 x HDMI 1.4b1 x AudioKeyboard Features: Numeric KeypadKeyboard: Full-sizeMouse Type: ImagepadPower Supply: 45 Watt Smart AC AdapterBattery: 3-Cell Lithium-IonBattery life: Up to 7 hours and 15 minutesEnergy Star Compliant: YesWidth: 15.78 in. (400.81 mm)Depth: 10.15 in. (257.81 mm)Height: 0.78 in. (19.81 mm)Weight: 4.58 lbs. (2.08 kg)
| UPC | 196786670787 |
|---|---|
| Brand | HP |
| Voltage | 41 Volts |
| RAM Type | DDR5 RAM |
| Model Name | HP |
| Model Year | 2018 |
| Resolution | 720p |
| Form Factor | Clamshell |
| Item Weight | 4.58 Pounds |
| Screen Size | 17.3 Inches |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD 785E |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 5500 MHz |
| Model Number | HP |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | HP laptop |
| Audio features | [Standard Audio Features] |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 1 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 802.11ax |
| CPU Model Number | AMD Ryzen 3 7320U |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 3 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, USB, USB 3.1 Type A |
| Memory Clock Speed | 5500 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3000 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 2.4 GHz Radio Frequency, 802.11ax, Bluetooth |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4, DDR5 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 2 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form