| Management number | 219783204 | Release Date | 2026/05/03 | List Price | $31.96 | Model Number | 219783204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678291625 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Two Tone |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp |
| Dial Color | Silver |
| Face Style | Guilloche |
| Model Name | 23994 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Bezel Color | Blue, Gunmetal |
| Item Weight | 0.87 Pounds |
| Closure Type | Buckle |
| Manufacturer | Invicta Watches Child Code |
| Model Number | 23994 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 23994 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand, Subdials |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23994 |
| Global Trade Identification Number | 00886678291625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form