| Management number | 208779927 | Release Date | 2026/03/29 | List Price | $46.80 | Model Number | 208779927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jamie Sadock Elegante bottoms are known for their elevated luxurious fabrication that is functional on the course or out to dinner. Matching Jacket tops the look off, sure to turn heads on the course, in the club house, or around the Resort.
| UPC | 196189068709 |
|---|---|
| Color | Jet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Jamie Sadock |
| Model Name | Elegante 38.5" Ankle Pants |
| Rise Style | Mid Rise |
| Style Name | Elegante 38.5" Ankle Pants |
| Unit Count | 1 Count |
| Fabric Type | 79% Rayon, 18% Nylon, 3% Spandex |
| Manufacturer | Jamie Sadock |
| Style Number | 31350-01 |
| Inseam Length | 26 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 31350-01 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form