| Management number | 218991297 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218991297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 616985033553 |
|---|---|
| Brand | KIMILAR |
| Color | Black |
| Shape | Rectangular |
| Wattage | 3 watts |
| Room Type | Hallway, Living Room, Study Room possibility room |
| Zoom Type | ุชูุฑูุจ ุฑูู ู |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | TYZJ03 |
| Mount Type | Door Mount |
| Unit Count | 1.0 Count |
| Form Factor | Rectangle |
| Item Weight | 0.31 Kilograms |
| Light Source | Infrared |
| Manufacturer | KIMILAR |
| Model Number | TT1103-2 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | 1 * Anti-Theft Video Doorbell Mount |
| Item Type Name | anti theft doorbell mount |
| Controller Type | Ring/Blink |
| Number of Items | 1 |
| Antenna Location | video doorbell |
| Installation Type | Install on the door |
| Waterproof Rating | IP54 |
| Compatible Devices | Ring/Blink Doorbell |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | Not Block Doorbell Motion Sensor |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Protective doorbell |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | anti theft doorbell mount |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form