| Management number | 219150186 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219150186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hat features a Flexfit style, with a heat-transferred or embroidered logo. It's made of 97% cotton and 3% spandex. Sizes range from small to medium (55-58cm) and large to extra-large (57-61cm).
| Color | Black |
|---|---|
| Theme | Sport |
| Seasons | All |
| Fit Type | Universal |
| character | sports |
| Brand Name | KLIM |
| Sport Type | Compound movement |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | KLIM |
| Style Number | 4042-003 : 4042-003-120-000 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton/Spandex |
| Occasion Type | Bachelorette Party, Birthday, Easter |
| Pattern Style | Graphic |
| Item Dimensions | 8 x 8 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4042-003 : 4042-003-120-000 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form