| Management number | 212330193 | Release Date | 2026/04/06 | List Price | $66.36 | Model Number | 212330193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexar SL500 Portable SSD delivers exceptional 2000MB/s read and 1800MB/s write to store and transfer large files fast. It features a super-slim, solid aluminum unibody construction that easily fits in the palm of your hand. It also comes with Lexar DataShield 256-bit AES encryption software to keep your files secure and is compatible with most computers, cameras, and gaming devices.





| UPC | 843367136063 |
|---|---|
| Brand | Lexar |
| Color | Black |
| Model Name | Colorful SL500 |
| Read Speed | 2000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 1.52 ounces |
| Media Speed | 1800 megabits_per_second |
| Manufacturer | Lexar International |
| Model Number | LSL500X001T-RNBNU |
| BuiltIn Media | SL500 Portable SSD, USB Type-C Cable |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Camera, Desktop, Gaming Console, Laptop, Smartphone |
| Data Transfer Rate | 2000 Megabytes Per Second |
| Enclosure Material | Metal |
| Additional Features | Thin, Durable Metal Design, Compact, Ultra Lightweight |
| Hard Disk Interface | USB-C |
| Warranty Description | Five-year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.2 Gen 2×2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.3"L x 2.1"W x 0.3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form