| Management number | 208904441 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208904441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Nayda Caged Sandal
| UPC | 196672397927 |
|---|---|
| Color | Latte |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Nayda Caged Sandal |
| Strap Type | Ankle Strap |
| Style Name | Nayda Caged Sandal |
| Closure Type | Zip |
| Manufacturer | Lucky Brand |
| Style Number | LK-NAYDA |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | Zip closure |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-NAYDA |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form