| Management number | 208352926 | Release Date | 2026/03/22 | List Price | $12.66 | Model Number | 208352926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These curtains block natural light and also help to filter outside noise, perfect for anyone who needs daytime rest. Available in multiple solid color choices and various lengths, they match any space. The Back Tab style gives you three hanging options.
| UPC | 848742081907 |
|---|---|
| Size | 52"W x 95"L (Pack of 2) |
| Brand | Lush Decor |
| Color | Blue |
| Style | Modern,Contemporary |
| Theme | Fashion |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| Material | Polyester |
| Room Type | Any |
| Top Style | Back Tab |
| Model Name | Lush Decor Insulated Back Tab Blackout Window Curtain Panel Pair ' L X 52 W 1 |
| Unit Count | 2.0 Count |
| Weave Type | Machine made |
| Fabric Type | 100% Polyester |
| Item Weight | 4 pounds |
| Curtain Form | Drapes |
| Manufacturer | Triangle Home Fashions |
| Hanging Method | Back Tab |
| Package Weight | 2.5 Kilograms |
| Number of Items | 2 |
| Special Feature | Blackout |
| Number of pieces | 2 |
| Item model number | 16T003902 |
| Batteries required | No |
| Lining Description | Polyester |
| Product Dimensions | 95"L x 52"W |
| Included Components | 2 Panels |
| Age Range Description | Adult |
| Compatible with Rod Size | 3 Inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Room Darkening |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00848742081907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form