Moto Metal Mo986 Siege Chrome

★★★★★ 4.7 45 reviews

$340.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by the3dwallet.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$340.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Apr 28
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by the3dwallet.com
Free 30-day returns Details

Product details

Management number 202567375 Release Date 2025/10/07 List Price $170.00 Model Number 202567375
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
20"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 41.95 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 41.18 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2500 lbs (1133 kg) 42.94 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 42.03 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3640 lbs (1651 kg) 43.07 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3640 lbs (1651 kg) 43.07 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 39.87 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 5X139.7/5X150 5X5.5/150 110.10mm 5.00mm 2500 lbs (1133 kg) 38.48 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 18mm 6X114.3/6X139.7 6X4.5/5.5 93.10mm 5.71mm 2500 lbs (1133 kg) 39.64 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 6X120/6X139.7 6X120/5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 39.76 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 6X135/6X139.7 6X135/5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 37.53 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 18mm 6X135/6X139.7 6X135/5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 38.55 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 8X165.1 8X6.5 125.10mm 5.00mm 3640 lbs (1651 kg) 40.78 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 8X170 8X170 125.10mm 5.00mm 3640 lbs (1651 kg) 40.92 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3640 lbs (1651 kg) 40.51 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
20"x9" 00mm 8X180 8X180 124.20mm 5.00mm 3640 lbs (1651 kg) 41.10 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
22"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 47.69 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
22"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 47.03 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
22"x10" 12mm 6X135/6X139.7 6X135/5.5 106.10mm 5.97mm 2500 lbs (1133 kg) 44.69 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
22"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 45.92 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3640 lbs (1651 kg) 48.34 lbs MO986 SIEGE CHROME One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.7 out of 5
★★★★★
45 ratings | 18 reviews
How item rating is calculated
View all reviews
5 stars
86% (39)
4 stars
2% (1)
3 stars
1% (0)
2 stars
1% (0)
1 star
10% (5)
Sort by

There are currently no written reviews for this product.