| Management number | 218401685 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 218401685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002888674 |
|---|---|
| Color | Houndstooth |
| Pattern | Checkered |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Drop Crotch |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic Baggy Fit With Tapered Legs |
| Unit Count | 3 Count |
| Waist Size | 38 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Checkered |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 36 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form