| Management number | 218495956 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218495956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NJINALW |
|---|---|
| Color | Black |
| Shape | Bullet |
| Voltage | 3.7 Volts |
| Wattage | 2 watts |
| Room Type | Office |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 15-20 frames per second |
| Model Name | B11 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Cube |
| Item Weight | 0.1 Pounds |
| Manufacturer | NJINALW |
| Model Number | B11 |
| Power Source | Battery Powered |
| BuiltIn Media | DIY Camera |
| Viewing Angle | 90 Degrees |
| Control Method | App |
| Controller Type | APP |
| Item Dimensions | 3 x 1 x 1 inches |
| Antenna Location | Indoor Security, Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Freestanding |
| Number of IR LEDs | 5 |
| Compatible Devices | Computers, Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 15 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | 1080p Hd |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Indoor safety |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | Crystal-Clear 1080P HD Video, Motion Sensor, Night Vision, Real-Time Remote Viewing, Up to support 256GB SD Card (Not Inlcuded) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form