| Management number | 210484530 | Release Date | 2026/04/02 | List Price | $70.40 | Model Number | 210484530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our biggest-ever CloudTec® for massive cushioning and max energy return with every step. It's a monster of a ride on the road.
| Brand | On |
|---|---|
| Color | Black/Frost |
| Theme | Festive, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudmonster 2 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Cloudmonster 2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | On |
| Style Number | 3ME10121197 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 0.23 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximal |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Running |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10121197 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630867888645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form