| Management number | 230619752 | Release Date | 2026/06/18 | List Price | $19.20 | Model Number | 230619752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatorade is a smart choice for athletes because it rehydrates, replenishes and refuels in ways water can't. Great source for electrolytes.
| Brand | Gatorade |
|---|---|
| Flavor | Orange |
| Size | 20 fl oz |
| Container type | Bottle |
| Count | 24 |
| Retail packaging | Multipack |
| Shelf life | 365 days |
| Material | Plastic |
| Texture | Liquid |
| Food form | Liquids |
| Product net content parent | 480 Fluid Ounces |
| Net content statement | 24 - 20 Fl Oz (1.25 PT) 591 mL Bottles Total 480 Fl Oz (3.75 Gal) 14.1 L |
| Flavor notes | Orange |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/91d9cfaa-9c23-425b-a6fc-be2a72788034_1.1b3cc437437ea60b0e8dd134411e61d6.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food condition | Ready-to-Drink, Shelf-Stable |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form