| Management number | 219753402 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219753402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Luminous Markers |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Orizontime |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | Pd1661 |
| Strap Type | Rubber |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 8 Ounces |
| Manufacturer | Pagani Design |
| Model Number | Pd1661 |
| Power Source | Automatic |
| Case Diameter | 1.57 Inches |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Included Components | Watch |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Luminous |
| Water Resistance Depth | 328 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | OZTPD1661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form