| Management number | 219050451 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219050451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | E26-par20-cob-cm-4000k-1p |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | HengBo LED |
| Brightness | 680 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 6.56 ounces |
| Light Color | Neutral White |
| Manufacturer | HengBo LED |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | PAR20 |
| Number of Items | 1 |
| White Brightness | 480 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 680 Lumens |
| Light Source Wattage | 11 Watts |
| Manufacturer Part Number | E26-PAR20-4000K-CM-01 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form