| Management number | 229831921 | Release Date | 2026/05/31 | List Price | $52.25 | Model Number | 229831921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B08FMM6LWL |
| Size | 225/65R17 102H |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Armstrong |
| Load Index | 102 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | Armstrong |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.5 Inches |
| Item Type Name | Armstrong Tru-Trac AT All Terrain Tire - 235/75R15 109T XL 60K |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200042721 |
| Manufacturer Warranty Description | 60K |
| Global Trade Identification Number | 06290300103868 |
| Vehicle Tire ISO Metric Size Description | 225/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form