| Management number | 208393379 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208393379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168952366 |
|---|---|
| Brand | Pathson |
| Color | Chrome |
| Shape | Straight Oval |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Glass, Metal |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Kitchen/Farmhouse/Hallway/Loft/Foyer |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Unit Count | 1.0 Count |
| Finish Type | Chrome |
| Item Weight | 2.29 pounds |
| Light Color | White |
| Part Number | XLYT1000-A |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish types | Chrome |
| Fixture Type | Non Removable |
| Manufacturer | Pathson |
| Power Source | Hardwire |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Special Feature | Dimmable(need a dimmable bulb and switch) |
| Special Features | Dimmable(need a dimmable bulb and switch) |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | XLYT1000-A |
| Light Source Type | Incandescent; CFL; LED |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 10.04"L x 10.04"W x 8.86"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form