| Management number | 209824157 | Release Date | 2026/04/02 | List Price | $19.91 | Model Number | 209824157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Argent Adventure & Dazzling Discovery! An ominous rumble echoes in the distance, and Lugia VSTAR emerges from the ocean’s depths to answer its call! Uncharted territory lies waiting to be explored alongside Alolan Vulpix VSTAR, while Serperior, Unown, and Mawile join the expedition as Pokémon VSTAR, and a legendary battle awaits as Regieleki VMAX and Regidrago VSTAR awaken from slumber. Discover powerful partnerships in the Trainer Gallery, and set a course for adventure with the Pokémon TCG: Sword & Shield—Silver Tempest expansion.
| UPC | 820650850967 |
|---|---|
| Size | 56 cubic inches |
| Color | Multi |
| Theme | Anime |
| Set Name | Silver Tempest |
| Sub Brand | pokemon |
| Brand Name | Pokémon |
| Model Year | 2022 |
| Sport Type | Pokemon |
| Grade Rating | Ungraded |
| Manufacturer | The Pokémon Company International |
| Model Number | 183-85096 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Three-Booster Blister |
| Operation Mode | Manual |
| Item Dimensions | 7 x 8 x 1 inches |
| Number of Players | 2 |
| Subject Character | Lugia VSTAR, Alolan Vulpix VSTAR, Regieleki VMAX, Regidrago VSTAR |
| Included Components | Booster Pack (3); Foil Promo Card |
| Is Assembly Required | No |
| Age Range Description | Big Kid |
| Manufacturer Part Number | 183-85096 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00820650850967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form