| Management number | 208504715 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 208504715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | SimerSure |
|---|---|
| Color | Pearl white |
| Voltage | 127 Volts |
| Capacity | 2 Gallons |
| Brand Name | SimerSure |
| Model Info | W11 |
| Model Name | portable air conditioners |
| Item Weight | 8.8 pounds |
| Noise Level | 20 dB |
| Part Number | W11 |
| Manufacturer | Simersure |
| Controls Type | Button |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Special Feature | Fast Cooling |
| Special Features | Fast Cooling |
| Installation Type | Window |
| Item model number | W11 |
| Batteries Required | No |
| Product Dimensions | 11"D x 9"W x 22"H |
| Included Components | Cord |
| Annual Energy Consumption | 65 Watt Hours |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form