| Management number | 218064233 | Release Date | 2026/05/03 | List Price | $19.17 | Model Number | 218064233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840420258786 |
|---|---|
| Brand | Project Cloud |
| Color | Taupe - Carline |
| Theme | Women's Clog |
| Pattern | Solid |
| Seasons | Casual |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Carline |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Carline |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | Carline-TAUP-8 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Carline-TAUP-8 |
| Specific Uses For Product | Walking Clogs for Women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form