| Management number | 208850172 | Release Date | 2026/03/29 | List Price | $21.98 | Model Number | 208850172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
?Introducing the new Softride Oneforall.The Softride Oneforall utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, and a unique lacing detail. This style is sure to help you stand out amongst the crowd.
| UPC | 195102570978 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 37767201 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride One4all Run Shoe |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride One4all Cross Training Shoes, Black-Rose Gold-White, 11 |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37767201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form