| Management number | 208802328 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208802328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Avant Pant brings a classic & timeless aesthetic with performance attributes to take on wherever the day may take you.
| UPC | 199259089215 |
|---|---|
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | Women's Avant Slim Golf Pant |
| Rise Style | Mid Rise |
| Style Name | Women's Avant Slim Golf Pant |
| Fabric Type | 50% elastomultiester, 50% polyester Recycled |
| Manufacturer | PUMA |
| Style Number | 634948 |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 634948 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form