| Management number | 218134599 | Release Date | 2026/05/03 | List Price | $8.65 | Model Number | 218134599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907023449 |
|---|---|
| Size | One Size |
| Color | Dual Lens H2x Anti-fog Lens |
| Style | Pyramex Capstone Shield Safety Goggles Face Shield With Dual Pane Clear Anti-fog Lens for Full-face Protection |
| Pattern | Solid |
| Fit Type | Over Glasses |
| Industry | Manufacturing |
| Material | Synthetic |
| Brand Name | Pyramex |
| Frame Type | Rimchet |
| Lens Color | clear |
| Model Name | Gg504dtshield |
| Sport Type | Industrial Use |
| Item Weight | 0.23 Kilograms |
| Part Number | GG504DTSHIELD |
| Closure Type | Ratchet |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | GG504DTSHIELD |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | fishing reel,bait cast,fishing rod |
| Item Dimensions | 7.28 x 0.07 x 10.06 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Capstone Dual Lens Goggle and Shield |
| Is Metal Detectable | Yes |
| Garment Size Country | United States |
| Warranty Description | Lifetime warranty against manufacturer defects |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 0.07 Inches |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00811907023449 |
| Visible Light Transmission Percentage | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form