| Management number | 208566430 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208566430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Razer Kaira HyperSpeed Wireless Gaming Headset features TriForce 50mm drivers, a HyperClear cardioid mic, Bluetooth connectivity with low latency, and up to 30 hours of battery life, available in white.
| UPC | 657768803109 |
|---|---|
| Style | Kaira HyperSpeed |
| Language | English |
| Material | Heat-Transfer Fabric |
| Batteries | 1 Lithium Ion batteries required. |
| Model Name | Kaira |
| Unit Count | 1 Count |
| Item Weight | 1.57 pounds |
| Battery Life | 30 Hours |
| Control Type | Volume Control |
| Manufacturer | Razer |
| Cable Feature | Without Cable |
| Charging Time | 30 Hours |
| Noise Control | None |
| Series Number | 1 |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Controller Type | Headphone |
| Frequency Range | 20 Hz – 20 kHz |
| Headphones Jack | No Headphones Jack |
| Number of Items | 1 |
| Special Feature | Bluetooth Mode, HyperClear Cardioid Mic, Low Latency Bluetooth, TriForce 50mm Drivers |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | Kaira |
| Compatible Devices | Tablets |
| Frequency Response | 2E+4 Hz |
| Product Dimensions | 6.23 x 3.55 x 7.53 inches |
| Included Components | Ear Cushions |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form