| Management number | 218400814 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 218400814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let’s take an icon and turn it to the max. The Fanning has been the go-to for comfort, ease, and that famous built-in bottle opener, but we knew we could take it further. Enter the Fanning + which features REEFlex EVA for next-level softness, an airbagged heel for superior cushioning, and an upgraded contour for a locked-in supportive fit. Everything you know and love about your Fannings, maxed out for comfort.
| UPC | 196985648266 |
|---|---|
| Color | Black/Gum |
| Pattern | Solid |
| Occasion | Any Occasion |
| Heel Type | Flat |
| Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Brand Name | REEF |
| Model Name | Fanning + |
| Style Name | Fanning + |
| Unit Count | 12.0 Count |
| Item Weight | 0.9 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ9039 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Features |
| liningdescription | Polyester |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CJ9039120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form