| Management number | 208189653 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208189653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711523497788 |
|---|---|
| Material | Plastic |
| Batteries | 1 CR5 batteries required. (included) |
| Model Name | Run Plus |
| Unit Count | 1 Count |
| Item Weight | 10.9 ounces |
| Battery Life | 8 Hours |
| Control Type | Media Control |
| Manufacturer | MOJAWA |
| Cable Feature | Retractable |
| Charging Time | 0.15 Amp Hours |
| Noise Control | None |
| Control Method | Voice |
| Earpiece Shape | Open-Ear |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | 8 Hours Playtime, Bluetooth + MP3 Mode, IP68 Swimming Waterproof, Lightweight and Comfortable |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Item model number | Run Plus |
| Compatible Devices | Devices with Bluetooth 5.2 connectivity |
| Product Dimensions | 5.11 x 4.05 x 1.77 inches |
| Carrying Case Color | black |
| Included Components | Carry Bag, Earplug×2, MOJAWA Run Plus Bone Conduction Headphones, Magnetic Charging Cable, User Manual |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | music |
| Recommended Uses For Product | Cycling, Gym, Running, Sports, Swimming, Workout |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00711523497788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form