| Management number | 219178339 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219178339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Brand Name | ZYHKON |
| Model Name | SU9 |
| Unit Count | 1.0 Count |
| Manufacturer | ZYHKON |
| Model Number | SU9 |
| BuiltIn Media | Headphones(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Additional Features | Lightweight, Extended Battery Life, Bluetooth 5.4 Connectivity |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | ZYHKON provides you with a 2-year warranty, please buy with confidence. |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form