| Management number | 218828745 | Release Date | 2026/05/03 | List Price | $16.78 | Model Number | 218828745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony WF-C510 truly wireless Bluetooth earbuds have up to 22 hours battery life, IPX4 water resistance, touch controls, and come in yellow.
| UPC | 703670791611 |
|---|---|
| Color | Yellow |
| Brand Name | Sony |
| Model Name | WFC510/Y5 |
| Unit Count | 1.0 Count |
| Item Weight | 31 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WFC510/Y5-cr |
| BuiltIn Media | Wireless Earbuds, Charging Case, Hybrid Silicone Earbud Tips |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Multipoint Pairing, Touch Control |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form